Komatsu Forklifts Supporting Team Vodafone's Nomination for Team Performance of the Year
Komatsu IC ForkliftsKomatsu Electric ForkliftsDock Solutions & TailgatesCranesSideloadersLearn More

PM Cranes search

| PM | Kevrek |

 

Maximun Reach:

and

Capacity at Reach:



Brand: PM

Series: Series 16

ModelCapacity
at Reach
Maximum
Reach
Notes
16524 1000 11.75 -
16525 750 13.80 -
16522LC 1950 8.00 -
16523LC 1400 9.90 -
16524LC 1000 11.75 -


Back to top




Brand: PM

Series: Series 17

ModelCapacity
at Reach
Maximum
Reach
Notes
17521 2750 6.20 -
17522 2060 8.00 -
17523 1450 9.90 -
17524 1060 11.75 -
17525 800 13.80 -
17522LC 2060 8.00 -
17523LC 1450 9.90 -
17524LC 1060 11.75 -


Back to top


Brand: PM

Series: Series 19

ModelCapacity
at Reach
Maximum
Reach
Notes
19021 3050 6.20 -
19022 2300 8.00 -
19023 1615 9.90 -
19024 1225 11.75 -
19025 880 13.80 -
19022LC 2300 8.00 -
19023LC 1615 9.90 -
19024LC 1225 11.75 -


Back to top




Brand: PM

Series: Series 2

ModelCapacity
at Reach
Maximum
Reach
Notes
2521 500 4.60 -
2522 350 5.90 -
2523 230 7.20 -


Back to top


Brand: PM

Series: Series 20

ModelCapacity
at Reach
Maximum
Reach
Notes
20021 3180 6.10 -
20022 2250 7.90 -
20023 1630 9.80 -
20024 1200 11.70 -
20025 900 13.70 -
20022LC 2350 7.90 -


Back to top


There are 177products.   Page < 1 [2] 3 4 5 6
Privacy Statement - Developed by Binarix