Komatsu Forklifts Supporting Team Vodafone's Nomination for Team Performance of the Year
Komatsu IC ForkliftsKomatsu Electric ForkliftsDock Solutions & TailgatesCranesSideloadersLearn More

PM Cranes search

| PM | Kevrek |

 

Maximun Reach:

and

Capacity at Reach:



Brand: PM

Series: Series 10

ModelCapacity
at Reach
Maximum
Reach
Notes
10021 1720 5.60 -
10022 1150 7.50 -
10023 820 9.40 -
10024 600 11.35 -
10025 440 13.25 -


Back to top


Brand: PM

Series: Series 11

ModelCapacity
at Reach
Maximum
Reach
Notes
11021 1910 6.00 -
11022 1310 8.10 -
11023 940 10.35 -
11024 660 12.60 -
11025 480 14.95 -


Back to top




Brand: PM

Series: Series 12

ModelCapacity
at Reach
Maximum
Reach
Notes
12021 1900 6.00 -
12022 1300 7.90 -
12023 900 9.90 -
12024 640 11.90 -
12025 500 13.80 -
12021LC 2000 5.50 -
12022LC 1430 7.40 -
12023LC 1000 9.30 -
12024LC 750 11.25 -


Back to top




Brand: PM

Series: Series 14

ModelCapacity
at Reach
Maximum
Reach
Notes
14021 2200 6.25 -
14022 1550 8.20 -
14023 1130 10.20 -
14024 850 12.15 -
14025 575 14.10 -
14022LC 1550 8.20 -
14023LC 1130 10.20 -
14024LC 850 12.15 -


Back to top




Brand: PM

Series: Series 16

ModelCapacity
at Reach
Maximum
Reach
Notes
16521 2550 6.20 -
16522 1950 8.00 -
16523 1400 9.90 -


Back to top


There are 177products.   < [1] 2 3 4 5 6
Privacy Statement - Developed by Binarix