| AX/BX | 1.8 Tonne to 3.5 Tonne Capacity IC Engine Forklift | details |
| CX | 3.5 Tonne to 5.0 Tonne Capacity Gas and Diesel Forklift | details |
| DX | 7.0 Tonne to 8.0 Tonne Capacity IC Engine Forklift | details |
| EX | 10 Tonne to 16 Tonne Capacity IC Engine Forklift | details |
| FX/GX | 15 Tonne to 25 Tonne Capacity IC Engine Forklift | details |
| AE/AM | 1.8 Tonne to 2.0 Tonne Capacity Battery Electric Forklift | details |
| Series 3 | 2.4 to 2.8 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| GX/GS | 5.0 Tonne to 45.0 Tonne Capacity Side Loading Forklift | details |
| HX | 3.0 Tonne to 5.0 Tonne Capacity Side Loading Forklift | details |
| EHX/EGX | 3.0 Tonne to 7.0 Tonne Capacity Side Loading Forklift | details |
| Series 4 | 3.0 to 4.1 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 5 | 3.9 to 4.2 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 6 | 4.8 to 6.0 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 8 | 5.6 to 8.1 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 9 | 7.8 to 8.9 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 10 | 8.0 to 10.4 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 11 | NEW 11 Tonne Metre Capacity Hydraulic Truck Mounted CraneTonne | details |
| Series 12 | 9.6 to 11.8 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 13 | 10.5 to 12.3 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 14 | 12.4 to 13.8 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 15 | NEW 15 Series - 15 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 16 | NEW 16 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 17 | 15.6 to 17.3 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 18 | New 18 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 20 | 16.1 to 19.6 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 22 | 16.8 to 19.0 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 23 | 19.1 to 21.3 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 24 | 22.3 to 23.4 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 25 | 20.7 to 22.8 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 26 | 23.7 to 25.0 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 27 | 21.0 to 25.4 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 30 | 22.9 to 26.7 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 32 | 26.1 to 31.3 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 35 | 28.9 to 33.2 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 36 | 27.9 to 34.7 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 40 | 31.5 to 34.9 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 41 | 34.6 to 39.0 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 43 | 39.8 to 42.6 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 44 | 36.5 to 39.2 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 45 | 36.7 to 41.2 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 47 | 42.5 to 45.8 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 48 | 38.7 to 42.3 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 50 | 42.9 to 46.0 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 65 | 54.3 to 59.4 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Series 85 | 67.1 to 71.2 Tonne Metre Capacity Hydraulic Truck Mounted Crane | details |
| Hybrid | 1.8 Tonne to 2.5 Tonne Capacity Battery Electric Hybrid Forklift | details |
| BE | 2.5 Tonne to 3.0 Tonne Capacity Battery Electric Forklift | details |
| Neos 14/16/20 ac | 1.5 Tonne to 2.0 Tonne Capacity Reach Trucks | details |
| 320KN ac | 2.0 Tonne Capacity Power Pallet Mover | details |
| 715 &720BLK | 1.5 Tonne to 2.0 Tonne Capacity Pedestrian Pallet Stacker | details |
